MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Core Strength05.00 - 06.00 | Core Strength05.00 - 06.00 | |||||
06.00 - 07.00 | Body Strength06.00 - 07.00 | Body Strength06.00 - 07.00 | Kettlebell Strength06.00 - 08.30 Body Strength06.00 - 08.30 | Kettlebell Strength06.00 - 08.30 Body Strength06.00 - 08.30 | Body Strength06.00 - 08.30 Kettlebell Strength06.00 - 08.30 | ||
07.00 - 08.00 | Kettlebell Strength07.00 - 08.00 | Kettlebell Strength07.00 - 08.00 | |||||
08.00 - 09.00 | Functional Training08.00 - 09.30 | Functional Training08.00 - 09.30 | |||||
09.00 - 10.00 | Functional Training09.00 - 11.25 | Functional Training09.00 - 11.25 | Functional Training09.00 - 10.00 | Functional Training09.00 - 10.00 | |||
10.00 - 11.00 | Body Pump10.00 - 11.30 | Body Pump10.00 - 11.30 Kettlebell Strength10.00 - 11.30 | Kettlebell Strength10.00 - 11.30 | Body Strength10.00 - 11.00 | Body Strength10.00 - 11.00 Body Pump10.00 - 11.30 Functional Training11.00 - 12.00 | ||
11.00 - 12.00 | Functional Training11.00 - 12.00 | ||||||
12.00 - 13.00 | Body Strength12.00 - 13.00 | Body Strength12.00 - 13.00 | Core Strength12.00 - 15.45 | Body Strength12.00 - 13.00 Core Strength12.00 - 15.45 Kettlebell Strength14.00 - 16.00 | Body Strength12.00 - 13.00 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Body Strength14.00 - 16.15 Functional Training16.00 - 17.30 | Body Strength14.00 - 16.15 Functional Training16.00 - 17.30 | Kettlebell Strength14.00 - 16.00 | ||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Functional Training16.00 - 17.30 | Functional Training16.00 - 17.30 Body Strength17.30 - 20.00 Core Strength18.00 - 20.00 | |||||
17.00 - 18.00 | Body Strength17.00 - 18.00 | Body Strength17.00 - 18.00 | |||||
18.00 - 19.00 | Core Strength18.00 - 19.00 Indoor Cycling18.30 - 20.00 | Core Strength18.00 - 19.00 Indoor Cycling18.30 - 20.00 | Core Strength18.00 - 20.00 Indoor Cycling18.30 - 20.00 | Core Strength18.00 - 20.00 Indoor Cycling18.30 - 20.00 | |||
19.00 - 20.00 | Indoor Cycling19.00 - 20.30 | Indoor Cycling19.00 - 20.30 | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Body Pump10.00 - 11.30 | Body Pump10.00 - 11.30 | Body Pump10.00 - 11.30 | ||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Indoor Cycling18.30 - 20.00 | Indoor Cycling18.30 - 20.00 | Indoor Cycling18.30 - 20.00 | Indoor Cycling18.30 - 20.00 | |||
19.00 - 20.00 | Indoor Cycling19.00 - 20.30 | Indoor Cycling19.00 - 20.30 | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Kettlebell Strength06.00 - 08.30 | Kettlebell Strength06.00 - 08.30 | Kettlebell Strength06.00 - 08.30 | ||||
07.00 - 08.00 | Kettlebell Strength07.00 - 08.00 | Kettlebell Strength07.00 - 08.00 | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Kettlebell Strength10.00 - 11.30 | Kettlebell Strength10.00 - 11.30 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Kettlebell Strength14.00 - 16.00 | Kettlebell Strength14.00 - 16.00 | |||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Core Strength05.00 - 06.00 | Core Strength05.00 - 06.00 | |||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Core Strength12.00 - 15.45 | Core Strength12.00 - 15.45 | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Core Strength18.00 - 19.00 | Core Strength18.00 - 19.00 | Core Strength18.00 - 20.00 | Core Strength18.00 - 20.00 | Core Strength18.00 - 20.00 | ||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Functional Training08.00 - 09.30 | Functional Training08.00 - 09.30 | |||||
09.00 - 10.00 | Functional Training09.00 - 11.25 | Functional Training09.00 - 11.25 | Functional Training09.00 - 10.00 | Functional Training09.00 - 10.00 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Functional Training11.00 - 12.00 | Functional Training11.00 - 12.00 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Functional Training16.00 - 17.30 | Functional Training16.00 - 17.30 | Functional Training16.00 - 17.30 | Functional Training16.00 - 17.30 | |||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Body Strength06.00 - 07.00 | Body Strength06.00 - 07.00 | Body Strength06.00 - 08.30 | Body Strength06.00 - 08.30 | Body Strength06.00 - 08.30 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Body Strength10.00 - 11.00 | Body Strength10.00 - 11.00 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Body Strength12.00 - 13.00 | Body Strength12.00 - 13.00 | Body Strength12.00 - 13.00 | Body Strength12.00 - 13.00 | |||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Body Strength14.00 - 16.15 | Body Strength14.00 - 16.15 | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Body Strength17.30 - 20.00 | Body Strength17.00 - 18.00 | Body Strength17.00 - 18.00 | ||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|